Companies | Projects Completed |
1. Preciforge Gears P.Ltd.,Chakan, Dist. Pune. | i) Manpower saving project, Value process mapping done for quality dept of forging |
ii) Energy saving projects, Progress of power saving project was done with work in progress | |
iii) Stock optimization was done with the help of production department & Quality dept. | |
iv) Brain storming was conducted for selection of best machine/machines having geometrical parameters as per sepcs | |
v) Two best operators were selected in each shift(day & night) | |
vi) Efforts of all projects assigned to respective leaders for six sigma ist phase including inventory carrying cost, development cost, man power cost, cost of poor quality(COPQ) etc. | |
2. Audico Forge P.Ltd., Sanaswadi, Pune | 1) To reduce tripping problem solved with the help of FMEA, C& E analysis & mentoring stared on 1602 press line. 63 Maintenance related Kaizens were suggested out of which 11 were completed. |
2) Reduce drop out% on 1602 T Press Line: Six sigma project were started to reduce dropout%, actions were decided, changes implemented & monitoring started immediately. | |
All these projects of Audico Forge were pumps energy & enthusiasm in their employees & very helpful to reduce their wasteful practices. | |
3. United Crane Components P.Ltd., Kondhwa, Pune. | In house training conducted on “Effective communication skills, Team work, Leadership & Creativity” for their employees from various departments. Organization would like to tell us Thanks for IFQ for its deepest Mind blowing program with regards to course training material provided, unique training & relevant with industrial practical scenarios. |
4. Soft skills training program at Hueco Electronic(I) P.Ltd., Kondhwa, Pune | Very positive changes were made in their employees that becomes very fruitful for an organization. Improvement made in confidence level increase of every participant who have attended this training on long term basis. |
5. MIT College of Engineering, Pune 38 | In house training in Minitab for data analysis purpose were conducted for all faculty professors for two days. Basic awareness of Minitab software with all theory aspects were cleared & confidence level of all participants were increased with regards to analyze all types of statistical data through Minitab software. |
6. Indian Machine tool Manufactures’ Association, Chinchwad Pune | MSA in house training was conducted for various quality professionals from different organization through Minitab software with the use of Measurement System Analysis(MSA) which helped a lot to get cleared all theory as well as practical exercise/case study related to MSA. |
POPULAR COURSES
Our HAPPY CUSTOMERS
S.No. | Name of Participants | Organization |
01 | Arti Walke | Mahindra Ltd. |
02 | Pratik Gaikwad | HYT Engineering P.Ltd. |
03 | Rohan Joshi | HYT Engineering P.Ltd. |
04 | Bhagyashri Acharya | Vodafone |
05 | Kiran Madne | WNS |
06 | Sneha Jain | Volks Wagen Ltd. |
07 | Aparna Shinde | Mearsk Global |
08 | Prajkta Bhujbal | Hindustan International |
09 | Vinod Parkhi | Amphenol Interconnect P.Ltd |
10 | Vibhavari Karvirkar | TCS |
11 | Rahul Kale | Delfingen Ltd. |
12 | Jayram Pawar | Fluid Controls P.Ltd. |
13 | Tanmay Damle | Valiant TMS Systems |
14 | Amit Kumbhar | Valiant TMS Systems |
15 | Umesh Pawar | Sandip Plastics |
16 | Pradip Tarate | Formel D I.Pvt.Ltd. |
17 | Shivani Potdar | Cummins I.Ltd. |
18 | Akshay Rashinkar | Sigma Electric P.Ltd. |
19 | Mahadev Iyer | Honeywell Ltd. |
20 | Ambadas Raut | Emcure Pharma |
21 | Minar Inamdar | Singh Crushers Ltd. |
22 | Shriya Joshi | National Institute Science |
23 | Abhijit Kulkarni | Sciformix Technologies P.Ltd |
24 | Vishwas More | Swan Solutions & Services |
25 | Amol Jadhav | Final Year B.E. Student |
26 | Sudhakar Hambarde | Western Heat Forge P.Ltd. |
27 | Pratik Bhopale | General Motors Ltd. |
28 | Uday Vadingekar | Techno Fab Ltd. |
29 | Swapnil Nale | Delfingen I.Pvt. Ltd. |
30 | Nayan Gupta | Sch Lumber Ger, Pune |
31 | Sushant Pharne | Volks Wagen Ltd. |
32 | Javid Shaikh | Volks Wagen Ltd. |
33 | Komal Patil | Volks Wagen Ltd. |
34 | Priti Pawar | ZS Associates I.P.Ltd. |
35 | Rushikesh Tawade | Kirloskar Pnumatic Co.Ltd. |
36 | Bhagyashree Balkawade | Idea Cellular |
37 | Swapnil Kalambarkar | DY Power I.Pvt. Ltd. |
38 | Ravikant Singh | DY Power I.Pvt. Ltd. |
39 | Shalini Nayer | Tech Mahindra Ltd. |
Note :- If you want to know the experience of any of these members, Please connect with us and we will connect them with you. Call on +919372623474/+919822407189 numbers and request a connect.